NUTRITIONAL INFORMATION FOR KIDS

Item Name Wgt
(oz)
Wgt
(g)
Calories
(g)
Calories
from
Fat
(kcal)
Protein
(g)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Tot
Fat
(g)
Sat
Fat
(g)
Trans
Fat
(g)
Chol
(mg)
Sodium
(mg)
Primary
Ingredients

Apple Juice, Kids11 312 107 0 0 26 0 26 0 0 0 0 17   APPLE JUICE
Applesauce3.3 94 69 0 0 18 2 13 0 0 0 0 11   APPLESAUCE, CINNAMON
Baked Potato10.1 286 193 0 8 50 6 6 0 0 0 0 0   BAKED POTATO
Broccoli Florets5.6 159 44 9 5 8 5 3 1 0 0 0 41   BROCCOLI
Cherry Coca-Cola, Kids7 198 91 0 0 25 0 25 0 0 0 0 4   CHERRY COCA-COLA SOFT DRINK
Chocolate Milk 1%, Kids11 312 212 27 10 37 0 37 3 0 0 19 225   1% CHOCOLATE MILK
Coca-Cola, Kids7 198 87 0 0 24 0 24 0 0 0 0 3   COCA-COLA SOFT DRINK
Corn3.6 101 166 99 2 17 2 2 11 4 2 14 258   CORN, VEGETABLE HERB BUTTER SAUCE
Cottage Cheese3.8 108 92 36 11 4 1 3 4 2 0 26 310   COTTAGE CHEESE, PAPRIKA, LETTUCE
Diet Coke, Kids7 198 1 0 0 0 0 0 0 0 0 0 9   DIET COCA-COLA SOFT DRINK
Dr. Pepper, Kids7 198 81 0 0 22 0 22 0 0 0 0 28   DR. PEPPER SOFT DRINK
French Fries4.5 128 319 117 4 46 1 0 13 3 0 1 92   FRENCH FRIES
Fresh Garden Salad1.5 43 49 36 3 1 1 0 4 2 0 12 74   SALAD MIX, CHEDDAR CHEESE
Fried Chicken Strips (1) (a la carte)1.5 43 137 72 7 10 0 0 8 1 0 8 301   FRIED CHICKEN TENDERS
Fruit Dish3.8 108 58 0 1 14 1 13 0 0 0 0 7   PINEAPPLE, GRAPES, CANTALOUPE
Fruit & Yogurt Dippers10.7 303 222 9 5 51 5 44 1 0 0 3 62   STRAWBERRY YOGURT, PINEAPPLE, GRAPES, BANANAS, STRAWBERRIES, CANTALOUPE
Fudge Blast Sundae4 113 216 81 3 31 0 22 9 6 0 24 83   VANILLA ICE CREAM, CHOCOLATE FUDGE TOPPING
Glazed Carrots3.6 102 101 45 1 14 3 9 5 2 1 6 101   BABY CARROTS, BROWN SUGAR, MARGARINE
Green Beans3.8 108 47 18 3 6 2 1 2 1 0 4 515   GREEN BEANS, HAM, ONIONS
Grilled Cheese Triangles3.4 96 313 135 10 32 1 3 15 7 1 30 851   WHITE OR WHEAT BREAD, AMERICAN CHEESE, MARGARINE
Grilled Chicken Tenders (1) (a la carte)1.1 31 36 9 8 0 0 0 1 0 0 21 188   GRILLED CHICKEN TENDER, SOYBEAN OIL
Hi-C Fruit Punch, Kids7 198 91 0 0 25 0 25 0 0 0 0 8   HI-C FRUIT PUNCH DRINK
Home Fries5.1 145 164 54 3 24 3 0 6 1 0 0 680   POTATOES, SEASONING SALT, BUTTERY OIL
Hot Cocoa, kids8.2 232 253 90 3 39 1 36 10 9 0 1 233   HOT COCOA, WHIPPED TOPPING
Lemonade, Kids11 312 100 0 0 24 0 24 0 0 0 0 8   LEMONADE
Macaroni and Cheese6.5 184 318 72 10 41 2 7 8 2 0 14 596   KRAFT MACARONI AND CHEESE
Mashed Potatoes5.6 159 192 63 2 16 1 1 7 4 0 20 428   MASHED POTATOES
Mini Cheeseburgers (1)3 85 284 135 12 22 1 4 15 6 0 40 507   MINI BUN, MINI GROUND BEEF PATTY, AMERICAN CHEESE, MARGARINE
Orange Juice, Kids11 312 102 0 0 25 0 22 0 0 0 0 8   ORANGE JUICE
Plenty-o-Pancakes5.5 156 337 108 6 52 1 18 12 5 3 0 685   BUTTERMILK HOTCAKES, WHIPPED TOPPING
Reese I'm Smiling Sundae4.3 122 274 117 5 35 1 27 13 7 0 25 117   VANILLA ICE CREAM, CHOCOLATE FUDGE TOPPING, WHIPPED TOPPING, PEANUT BUTTER CUP, MARASCHINO CHERRIES
Root Beer, Kids7 198 86 0 0 26 0 26 0 0 0 0 21   ROOT BEER SOFT DRINK
Smiley Face Potatoes3.1 88 271 144 3 29 2 1 16 3 0 1 334   POTATO SMILES
Spaghetti with Meat Sauce13.2 374 467 216 19 44 3 9 24 7 0 30 1389   PASTA, BOB EVANS ITALIAN SAUSAGE MEAT SAUCE
Sprite, Kids7 198 85 0 0 23 0 23 0 0 0 0 19   SPRITE SOFT DRINK
Strawberry Sundae, Kids4.4 125 177 72 3 24 1 19 8 6 0 24 41   VANILLA ICE CREAM, STRAWBERRY TOPPING, WHIPPED TOPPING, MARASCHINO CHERRIES
Strawberry Yogurt3.2 91 93 9 4 18 0 17 1 0 0 3 54   STRAWBERRY YOGURT
Tomato Juice, Kids11 312 53 0 2 13 1 10 0 0 0 0 1126   TOMATO JUICE
Turkey Lurkey5 142 163 63 18 4 0 2 7 2 0 55 1116   TURKEY, CHICKEN GRAVY
White Milk 2%, Kids11 312 153 54 11 14 0 14 6 4 0 25 140   2% MILK

Item Name Wgt
(oz)
Wgt
(g)
Calories
(g)
Calories
from
Fat
(kcal)
Protein
(g)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Tot
Fat
(g)
Sat
Fat
(g)
Trans
Fat
(g)
Chol
(mg)
Sodium
(mg)
Primary
Ingredients

The nutritional information posted on the Bob Evans Web site is provided to serve as a guideline for personal use. The actual values may vary due to portion size, preparation of product and substitution of ingredients. The primary components listed are not complete ingredient statements. If you have any questions about Bob Evans or this nutritional information or are sensitive to specific ingredients in foods, please contact us at (800) 939-2338. Updated information will appear periodically on our Web site.
Information last modified on .